Where to spend your UEC in the lawless system — weapon stores, armor stores and container vendors scattered across Pyro's stations and mining outposts. Who stocks what, and what it'll set you back.
Guns, tools and attachments. The "Guns" store appears at every station; the Sharp Shooter stand and the Refinery / Cargo Deck stores sit only at the larger stations — check the maps for exact spots.
| Weapon / Item | Price |
|---|---|
| Guns All stations — check maps for location | |
| Scourge Railgun | 19295 |
| MK-4 Frag Grenade | 252 |
| GP-33 MOD Grenade Launcher | 13729 |
| FS-9 LMG | 6508 |
| S-38 Pistol | 742 |
| P4-AR Rifle | 3939 |
| LH86 Pistol | 722 |
| Democo LMG | 6451 |
| Arclight Pistol | 736 |
| Gallant Rifle | 4243 |
| Lumin V SMG | 2389 |
| Ravager-212 Twin Shotgun | 3591 |
| Devastator Shotgun | 3780 |
| Custodian SMG | 2245 |
| Scalpel Sniper Rifle | 6750 |
| Yabarev Pistol | 690 |
| Atzkav Sniper Rifle | 7087 |
| Sharp Shooters Center market of the big 3 — Ruin Station, Checkmate & Orbituary | |
| FS-9 LMG | 7232 |
| S-38 Pistol | 975 |
| BR-2 Shotgun | 4746 |
| P8-SC SMG | 2819 |
| LH86 Pistol | 722 |
| C54 SMG | 2745 |
| Coda Pistol | 1074 |
| Ravager-212 Twin Shotgun | 3990 |
| Prison Shiv | 800 |
| FSK-8 Combat Knife | 1250 |
| Refinery Desk Ruin Station, Checkmate & Orbituary | |
| Pyro RYT Multi-Tool | 485 |
| OxyTorch Cutter Attachment | 250 |
| Orebit Mining Attachment | 375 |
| TruHold Tractor Beam Attachment | 450 |
| Pink QuickFlare | 23 |
| Cargo Desk Ruin Station, Checkmate, Orbituary & Gaslight / Megumi Refueling | |
| Pyro RYT Multi-Tool | 485 |
| OxyTorch Cutter Attachment | 250 |
| Orebit Mining Attachment | 375 |
| TruHold Tractor Beam Attachment | 450 |
| MaxLift Tractor Beam | 19000 |
| MaxLift Tractor Beam Battery | 170 |
Notes
"Guns" stores are at all stations. "Sharp Shooter" stands are only in the small center market at Ruin Station (Pyro 6 "Terminus"), Checkmate (Pyro 2 "Monox" L4) and Orbituary (Pyro 3 "Bloom") — identical inventory and prices, for now at least. Ruin, Orbituary and Checkmate have mapped layouts; the rest of the stations share the same small layout, with shops marked on the maps.
Gun shops don't sell attachments beyond ammo. Refinery Decks and Cargo Decks are only present at some stations (see the Station sheet) and are reached via the same elevators used for hangars. Weapons are also sold at outposts, added on an ongoing basis. Source note: with 4.0 live, the maintainer suggests using Universal Item Finder for the freshest data.
Helmets, cores, arms, legs, backpacks and undersuits — light through heavy. The base "Guns" store carries a standard set; GearUp, the Headhunters trading stand and the deck stores expand the selection.
| Item | Armor Slot / Class | Price |
|---|---|---|
| Guns All stations — check maps for location | ||
| Sinkhole Backpack | Medium Backpack | 1881 |
| Inquisitor Arms Base | Medium Arm Armor | 952 |
| Inquisitor Core | Medium Core Armor | 3624 |
| Morningstar Helmet Base | Medium Armor Helmet | 2932 |
| Inquisitor Legs Base | Medium Armor Legs | 1287 |
| Oracle Helmet Base | Light Armor Helmet | 1161 |
| Morozov-CH Backpack | Heavy Armor Backpack | 2160 |
| Arden-CL Backpack | Light Armor Backpack | — |
| Arden-SL Arms | Light Armor Arms | 674 |
| Arden-SL Core | Light Armor Core | 755 |
| Arden-CL Helmet | Light Armor Helmet | 1783 |
| Arden-SL Legs | Light Armor Legs | 1180 |
| Defiance Helmet Tactical | Heavy Armor Helmet | 4703 |
| Markanda Undersuit Deadwood Refurbished | — | 425 |
| GearUp Center market of the big 3 — Ruin Station, Checkmate & Orbituary | ||
| Novikov Backpack | Heavy Backpack | 7677 |
| Levin Undersuit (Refurbished) | — | 900 |
| Siebe Helmet | Heavy Armor Helmet | 12602 |
| Sinkhole Backpack | Medium Backpack | 1881 |
| J-5 Helmet Rust | Flight Helmet | 1161 |
| J-5 Helmet Teal | Flight helmet | 1161 |
| Lynx Base Arms | Light Armor Arms | 423 |
| Lynx Base Legs | Light Armor Legs | 747 |
| Morozov Backpack Thule | Heavy Backpack | 2160 |
| Morozov-SH Arms | Heavy Armor Arms | 2375 |
| Morozov-SH Arms Aftershock | Heavy Armor Arms | 2375 |
| Morozov-SH Core | Heavy Armor Core | 8628 |
| Morozov-SH Core Aftershock | Heavy Armor Core | 8628 |
| Morozov-SH Helmet | Heavy Armor Helmet | 7156 |
| Morozov-SH Helmet Aftershock | Heavy Armor Helmet | 7156 |
| Morozov-SH Legs | Heavy Armor Legs | 3953 |
| Morozov-SH Legs Aftershock | Heavy Armor Legs | 3953 |
| MacFlex Backpack White | Light Backpack | 1188 |
| Calico Core Tactical | Light Armor Core | 1602 |
| Calico Helmet Desert | Light Armor Helmet | 1332 |
| DustUp Legs Tactical | Medium Armor Legs | 1287 |
| Why Not? Helmet | Flight Helmet | 923 |
| Trading Stand Headhunters Mining Outposts | ||
| J-5 Helmet | Flight Helmet | 1200 |
| Lynx Arms Sandstorm | Light Armor Arms | 400 |
| Lynx Core Sandstorm | Light Armor Core | 1200 |
| Oracle Helmet Sandstorm | Light Armor Helmet | 1100 |
| Lynx Legs Sandstorm | Light Armor Legs | 710 |
| MaxFlex Backpack Granite Red | Light Backpack | 1300 |
| Deadhead Helmet | Heavy Armor Helmet | 4400 |
| Why Not? Helmet | Flight Helmet | 920 |
| TCS-4 Undersuit Black/Grey | Undersuit | 860 |
| Sharp Shooters Ruin Station, Checkmate & Orbituary | ||
| G-2 Helmet Grey | Medium Armor Helmet | 3247 |
| J-5 Helmet Rust | Flight Helmet | 1290 |
| Refinery Desk Ruin Station, Checkmate & Orbituary | ||
| Pembroke Backpack | Heavy Backpack | 3247 |
| MacFlex "Rucksack" Backpack | Light Backpack | 1320 |
| Cargo Desk Ruin Station, Checkmate, Orbituary & Gaslight / Megumi Refueling | ||
| Novikov Backpack | Heavy Backpack | 8500 |
| Novikov Helmet | Heavy Armor Helmet | 11000 |
| Novikov Exploration Suit | Heavy Armor Suit | 16000 |
| Aril Arms Hazard | Medium Armor Arms | 920 |
| Aril Backpack Hazard | Medium Backpack | 1800 |
| Aril Core Hazard | Medium Armor Core | 5100 |
| Aril Helmet Hazard | Medium Armor Helmet | 2900 |
| Aril Legs Hazard | Medium Armor Legs | 1700 |
| MacFlex Core "Rucksack" | Light Armor Core | 890 |
| MacFlex Arms | Light Armor Arms | 580 |
| MacFlex Core | Light Armor Core | 890 |
| MacFlex Legs | Light Armor Legs | 1000 |
| Horizon Helmet | Light Armor Helmet | 1600 |
| MacFlex "Rucksack" Backpack | Light Backpack | 660 |
| Beacon Undersuit | Undersuit | 500 |
Notes
"Guns" stores are at all stations. "GearUp" and "Sharp Shooter" stands are only in the small center market at Ruin Station (Pyro 6 "Terminus"), Checkmate (Pyro 2 "Monox" L4) and Orbituary (Pyro 3 "Bloom") — identical inventory and prices, for now at least. Checkmate now sells terracotta versions of the Morozov items. Refinery Decks and Cargo Decks are only present at some stations (see the Station sheet), reached via the same hangar elevators. Armor is also sold at outposts, added on an ongoing basis.
Self-storage containers for hauling and stashing cargo. Sold at the Cargo Deck stores, which also stock MaxLift and Cruz tractor gear in bulk.
| Container | Price |
|---|---|
| Cargo Desk Ruin Station, Checkmate, Orbituary & Gaslight / Megumi Refueling | |
| Stor*All 1 SCU Self-Storage Container | 2000 |
| Stor*All 2 SCU Self-Storage Container | 4200 |
| Stor*All 4 SCU Self-Storage Container | 8500 |
| Stor*All 8 SCU Self-Storage Container | 16000 |
Notes
Cargo Decks are only present at some of the stations (outlined in the Station sheet), reached using the same elevators used to get to hangars. Cargo Decks also sell MaxLift and Cruz in bulk.
The Pyro data across these files — locations, stats, screenshots and notes — is compiled from ChrisGBG's Star Citizen reference sheets (the Pyro Sheet), reproduced here for the crew with thanks. Descriptions draw on the in-game Galactapedia. Got a correction or fresh intel? Reach him on Spectrum @ChrisK3.