Jump ranges between Pyro's points of interest — plan fuel and routes. Every quantum-capable ship, its stock drive and the three swap options (balanced, longest range, highest speed), with fuel efficiency, top speed and range in Gigameters.
Sorted by longest stock range. For each ship the table lists its Stock drive plus three alternative drive fits — Balanced, Longest Range and Highest Speed. Distances are in Gigameters (Gm); speeds are top speed in Megameters per second (Mm/s). 1000 Mm = 1 Gm.
| Ship | Manufacturer | QT Tank | Size | Stock Drive | Balanced ⚖ Option | Longest 📏 Range | Highest 💨 Speed | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Drive | Type | Grade | Fuel Eff | Top Speed | Range | Drive | Type | Grade | Fuel Eff | Top Speed | Range | Drive | Type | Grade | Fuel Eff | Top Speed | Range | Drive | Type | Grade | Fuel Eff | Top Speed | Range | ||||
| Polaris | Roberts Space Industries | 12.6 SCU | S3 | Erebos | Civilian | A | 0.018 | 344 Mm/s | 700.00 Gm | Erebos | Civilian | A | 0.018 | 344 Mm/s | 700.00 Gm | Erebos | Civilian | A | 0.018 | 344 Mm/s | 700.00 Gm | Agni | Industrial | B | 0.021 | 383 Mm/s | 600.00 Gm |
| Carrack | Anvil Aerospace | 10.6 SCU | S3 | Kama | Industrial | C | 0.026 | 319 Mm/s | 407.69 Gm | Erebos | Civilian | A | 0.018 | 344 Mm/s | 588.89 Gm | Erebos | Civilian | A | 0.018 | 344 Mm/s | 588.89 Gm | Agni | Industrial | B | 0.021 | 383 Mm/s | 504.76 Gm |
| Constellation Aquila | Roberts Space Industries | 5.6 SCU | S2 | Bolon | Industrial | C | 0.016 | 262 Mm/s | 350.00 Gm | Hemera | Civilian | A | 0.011 | 282 Mm/s | 509.09 Gm | Hemera | Civilian | A | 0.011 | 282 Mm/s | 509.09 Gm | Huracan | Industrial | B | 0.013 | 314 Mm/s | 430.77 Gm |
| Caterpillar | Drake Interplanetary | 8.6 SCU | S3 | Pontes | Military | C | 0.026 | 282 Mm/s | 330.77 Gm | Erebos | Civilian | A | 0.018 | 344 Mm/s | 477.78 Gm | Erebos | Civilian | A | 0.018 | 344 Mm/s | 477.78 Gm | Agni | Industrial | B | 0.021 | 383 Mm/s | 409.52 Gm |
| Hull C | MISC | 8.6 SCU | S3 | Kama | Industrial | C | 0.026 | 319 Mm/s | 330.77 Gm | Erebos | Civilian | A | 0.018 | 344 Mm/s | 477.78 Gm | Erebos | Civilian | A | 0.018 | 344 Mm/s | 477.78 Gm | Agni | Industrial | B | 0.021 | 383 Mm/s | 409.52 Gm |
| Reclaimer | Aegis Dynamics | 8.6 SCU | S3 | Kama | Industrial | C | 0.026 | 319 Mm/s | 330.77 Gm | Erebos | Civilian | A | 0.018 | 344 Mm/s | 477.78 Gm | Erebos | Civilian | A | 0.018 | 344 Mm/s | 477.78 Gm | Agni | Industrial | B | 0.021 | 383 Mm/s | 409.52 Gm |
| Starfarer | MISC | 8.6 SCU | S3 | Kama | Industrial | C | 0.026 | 319 Mm/s | 330.77 Gm | Erebos | Civilian | A | 0.018 | 344 Mm/s | 477.78 Gm | Erebos | Civilian | A | 0.018 | 344 Mm/s | 477.78 Gm | Agni | Industrial | B | 0.021 | 383 Mm/s | 409.52 Gm |
| Starfarer Gemini | MISC / Aegis Dynamics | 8.6 SCU | S3 | Pontes | Military | C | 0.026 | 282 Mm/s | 330.77 Gm | Erebos | Civilian | A | 0.018 | 344 Mm/s | 477.78 Gm | Erebos | Civilian | A | 0.018 | 344 Mm/s | 477.78 Gm | Agni | Industrial | B | 0.021 | 383 Mm/s | 409.52 Gm |
| Corsair | Drake Interplanetary | 5.2 SCU | S2 | Torrent | Civilian | C | 0.016 | 201 Mm/s | 325.00 Gm | Hemera | Civilian | A | 0.011 | 282 Mm/s | 472.73 Gm | Hemera | Civilian | A | 0.011 | 282 Mm/s | 472.73 Gm | Huracan | Industrial | B | 0.013 | 314 Mm/s | 400.00 Gm |
| 600i Explorer "600i" | Origin Jumpworks | 5.1 SCU | S2 | Odyssey | Civilian | C | 0.016 | 201 Mm/s | 318.75 Gm | Hemera | Civilian | A | 0.011 | 282 Mm/s | 463.64 Gm | Hemera | Civilian | A | 0.011 | 282 Mm/s | 463.64 Gm | Huracan | Industrial | B | 0.013 | 314 Mm/s | 392.31 Gm |
| 600i Touring | Origin Jumpworks | 5.1 SCU | S2 | Odyssey | Civilian | C | 0.016 | 201 Mm/s | 318.75 Gm | Hemera | Civilian | A | 0.011 | 282 Mm/s | 463.64 Gm | Hemera | Civilian | A | 0.011 | 282 Mm/s | 463.64 Gm | Huracan | Industrial | B | 0.013 | 314 Mm/s | 392.31 Gm |
| 890 Jump | Origin Jumpworks | 14.6 SCU | S4 | Allegro | Civilian | A | 0.047 | 512 Mm/s | 310.64 Gm | Allegro | Civilian | A | 0.047 | 512 Mm/s | 255.32 Gm | Allegro | Civilian | A | 0.047 | 512 Mm/s | 255.32 Gm | Allegro | Civilian | A | 0.047 | 512 Mm/s | 255.32 Gm |
| Defender | Banu Souli | 3.1 SCU | S1 | Beacon | Military | C | 0.010 | 190 Mm/s | 310.00 Gm | Atlas | Civilian | A | 0.014 | 231 Mm/s | 221.43 Gm | Vulcan | Industrial | D | 0.008 | 179 Mm/s | 387.50 Gm | Colossus | Industrial | B | 0.012 | 257 Mm/s | 258.33 Gm |
| Constellation Andromeda | Roberts Space Industries | 4.1 SCU | S2 | Bolon | Industrial | C | 0.016 | 262 Mm/s | 256.25 Gm | Hemera | Civilian | A | 0.011 | 282 Mm/s | 372.73 Gm | Hemera | Civilian | A | 0.011 | 282 Mm/s | 372.73 Gm | Huracan | Industrial | B | 0.013 | 314 Mm/s | 315.38 Gm |
| Constellation Phoenix | Roberts Space Industries | 4.1 SCU | S2 | Bolon | Industrial | C | 0.016 | 262 Mm/s | 256.25 Gm | Hemera | Civilian | A | 0.011 | 282 Mm/s | 372.73 Gm | Hemera | Civilian | A | 0.011 | 282 Mm/s | 372.73 Gm | Huracan | Industrial | B | 0.013 | 314 Mm/s | 315.38 Gm |
| Constellation Taurus | Roberts Space Industries | 4.1 SCU | S2 | Bolon | Industrial | C | 0.016 | 262 Mm/s | 256.25 Gm | Hemera | Civilian | A | 0.011 | 282 Mm/s | 372.73 Gm | Hemera | Civilian | A | 0.011 | 282 Mm/s | 372.73 Gm | Huracan | Industrial | B | 0.013 | 314 Mm/s | 315.38 Gm |
| A2 Hercules | Crusader Industries | 6.6 SCU | S3 | Pontes | Military | C | 0.026 | 282 Mm/s | 253.85 Gm | Erebos | Civilian | A | 0.018 | 344 Mm/s | 366.67 Gm | Erebos | Civilian | A | 0.018 | 344 Mm/s | 366.67 Gm | Agni | Industrial | B | 0.021 | 383 Mm/s | 314.29 Gm |
| C2 Hercules | Crusader Industries | 6.6 SCU | S3 | Kama | Industrial | C | 0.026 | 319 Mm/s | 253.85 Gm | Erebos | Civilian | A | 0.018 | 344 Mm/s | 366.67 Gm | Erebos | Civilian | A | 0.018 | 344 Mm/s | 366.67 Gm | Agni | Industrial | B | 0.021 | 383 Mm/s | 314.29 Gm |
| Hammerhead | Aegis Dynamics | 6.6 SCU | S3 | Kama | Industrial | C | 0.026 | 319 Mm/s | 253.85 Gm | Erebos | Civilian | A | 0.018 | 344 Mm/s | 366.67 Gm | Erebos | Civilian | A | 0.018 | 344 Mm/s | 366.67 Gm | Agni | Industrial | B | 0.021 | 383 Mm/s | 314.29 Gm |
| M2 Hercules | Crusader Industries | 6.6 SCU | S3 | Pontes | Military | C | 0.026 | 282 Mm/s | 253.85 Gm | Erebos | Civilian | A | 0.018 | 344 Mm/s | 366.67 Gm | Erebos | Civilian | A | 0.018 | 344 Mm/s | 366.67 Gm | Agni | Industrial | B | 0.021 | 383 Mm/s | 314.29 Gm |
| SRV | Argo Astronautics | 3.1 SCU | S2 | Huracan | Industrial | B | 0.013 | 314 Mm/s | 238.46 Gm | Hemera | Civilian | A | 0.011 | 282 Mm/s | 281.82 Gm | Hemera | Civilian | A | 0.011 | 282 Mm/s | 281.82 Gm | Huracan | Industrial | B | 0.013 | 314 Mm/s | 238.46 Gm |
| 400i | Origin Jumpworks | 3.6 SCU | S2 | Torrent | Civilian | C | 0.016 | 201 Mm/s | 225.00 Gm | Hemera | Civilian | A | 0.011 | 282 Mm/s | 327.27 Gm | Hemera | Civilian | A | 0.011 | 282 Mm/s | 327.27 Gm | Huracan | Industrial | B | 0.013 | 314 Mm/s | 276.92 Gm |
| Starlancer MAX | MISC | 3.6 SCU | S2 | Sparkfire | Competition | C | 0.016 | 171 Mm/s | 225.00 Gm | Hemera | Civilian | A | 0.011 | 282 Mm/s | 327.27 Gm | Hemera | Civilian | A | 0.011 | 282 Mm/s | 327.27 Gm | Huracan | Industrial | B | 0.013 | 314 Mm/s | 276.92 Gm |
| MOLE | Argo Astronautics | 2.6 SCU | S2 | Huracan | Industrial | B | 0.013 | 314 Mm/s | 200.00 Gm | Hemera | Civilian | A | 0.011 | 282 Mm/s | 236.36 Gm | Hemera | Civilian | A | 0.011 | 282 Mm/s | 236.36 Gm | Huracan | Industrial | B | 0.013 | 314 Mm/s | 200.00 Gm |
| Cutter Rambler | Drake Interplanetary | 2.2 SCU | S1 | FoxFire | Competition | B | 0.012 | 168 Mm/s | 183.33 Gm | Atlas | Civilian | A | 0.014 | 231 Mm/s | 157.14 Gm | Vulcan | Industrial | D | 0.008 | 179 Mm/s | 275.00 Gm | Colossus | Industrial | B | 0.012 | 257 Mm/s | 183.33 Gm |
| 315p | Origin Jumpworks | 1.8 SCU | S1 | Goliath | Industrial | C | 0.010 | 215 Mm/s | 180.00 Gm | Atlas | Civilian | A | 0.014 | 231 Mm/s | 128.57 Gm | Vulcan | Industrial | D | 0.008 | 179 Mm/s | 225.00 Gm | Colossus | Industrial | B | 0.012 | 257 Mm/s | 150.00 Gm |
| Aurora LX | Roberts Space Industries | 1.8 SCU | S1 | Eos | Civilian | C | 0.010 | 165 Mm/s | 180.00 Gm | Atlas | Civilian | A | 0.014 | 231 Mm/s | 128.57 Gm | Vulcan | Industrial | D | 0.008 | 179 Mm/s | 225.00 Gm | Colossus | Industrial | B | 0.012 | 257 Mm/s | 150.00 Gm |
| C8 Pisces | Anvil Aerospace | 1.8 SCU | S1 | Expedition | Civilian | C | 0.010 | 165 Mm/s | 180.00 Gm | Atlas | Civilian | A | 0.014 | 231 Mm/s | 128.57 Gm | Vulcan | Industrial | D | 0.008 | 179 Mm/s | 225.00 Gm | Colossus | Industrial | B | 0.012 | 257 Mm/s | 150.00 Gm |
| C8R Pisces Rescue | Anvil Aerospace | 1.8 SCU | S1 | Expedition | Civilian | C | 0.010 | 165 Mm/s | 180.00 Gm | Atlas | Civilian | A | 0.014 | 231 Mm/s | 128.57 Gm | Vulcan | Industrial | D | 0.008 | 179 Mm/s | 225.00 Gm | Colossus | Industrial | B | 0.012 | 257 Mm/s | 150.00 Gm |
| C8X Pisces Expedition | Anvil Aerospace | 1.8 SCU | S1 | Expedition | Civilian | C | 0.010 | 165 Mm/s | 180.00 Gm | Atlas | Civilian | A | 0.014 | 231 Mm/s | 128.57 Gm | Vulcan | Industrial | D | 0.008 | 179 Mm/s | 225.00 Gm | Colossus | Industrial | B | 0.012 | 257 Mm/s | 150.00 Gm |
| Eclipse | Aegis Dynamics | 1.8 SCU | S1 | Drift | Stealth | C | 0.010 | 140 Mm/s | 180.00 Gm | Atlas | Civilian | A | 0.014 | 231 Mm/s | 128.57 Gm | Vulcan | Industrial | D | 0.008 | 179 Mm/s | 225.00 Gm | Colossus | Industrial | B | 0.012 | 257 Mm/s | 150.00 Gm |
| F7C-R Hornet Tracker Mk I | Anvil Aerospace | 1.8 SCU | S1 | Eos | Civilian | C | 0.010 | 165 Mm/s | 180.00 Gm | Atlas | Civilian | A | 0.014 | 231 Mm/s | 128.57 Gm | Vulcan | Industrial | D | 0.008 | 179 Mm/s | 225.00 Gm | Colossus | Industrial | B | 0.012 | 257 Mm/s | 150.00 Gm |
| F7C-R Hornet Tracker Mk II | Anvil Aerospace | 1.8 SCU | S1 | Eos | Civilian | C | 0.010 | 165 Mm/s | 180.00 Gm | Atlas | Civilian | A | 0.014 | 231 Mm/s | 128.57 Gm | Vulcan | Industrial | D | 0.008 | 179 Mm/s | 225.00 Gm | Colossus | Industrial | B | 0.012 | 257 Mm/s | 150.00 Gm |
| Fortune | — | 1.8 SCU | S1 | Goliath | Industrial | C | 0.010 | 215 Mm/s | 180.00 Gm | Atlas | Civilian | A | 0.014 | 231 Mm/s | 128.57 Gm | Vulcan | Industrial | D | 0.008 | 179 Mm/s | 225.00 Gm | Colossus | Industrial | B | 0.012 | 257 Mm/s | 150.00 Gm |
| Hull A | MISC | 1.8 SCU | S1 | Goliath | Industrial | C | 0.010 | 215 Mm/s | 180.00 Gm | Atlas | Civilian | A | 0.014 | 231 Mm/s | 128.57 Gm | Vulcan | Industrial | D | 0.008 | 179 Mm/s | 225.00 Gm | Colossus | Industrial | B | 0.012 | 257 Mm/s | 150.00 Gm |
| Prospector | MISC | 1.8 SCU | S1 | Goliath | Industrial | C | 0.010 | 215 Mm/s | 180.00 Gm | Atlas | Civilian | A | 0.014 | 231 Mm/s | 128.57 Gm | Vulcan | Industrial | D | 0.008 | 179 Mm/s | 225.00 Gm | Colossus | Industrial | B | 0.012 | 257 Mm/s | 150.00 Gm |
| Reliant Sen | MISC | 1.8 SCU | S1 | Goliath | Industrial | C | 0.010 | 215 Mm/s | 180.00 Gm | Atlas | Civilian | A | 0.014 | 231 Mm/s | 128.57 Gm | Vulcan | Industrial | D | 0.008 | 179 Mm/s | 225.00 Gm | Colossus | Industrial | B | 0.012 | 257 Mm/s | 150.00 Gm |
| Scorpius | Roberts Space Industries | 1.8 SCU | S1 | Eos | Civilian | C | 0.010 | 165 Mm/s | 180.00 Gm | Atlas | Civilian | A | 0.014 | 231 Mm/s | 128.57 Gm | Vulcan | Industrial | D | 0.008 | 179 Mm/s | 225.00 Gm | Colossus | Industrial | B | 0.012 | 257 Mm/s | 150.00 Gm |
| Scorpius Antares | Roberts Space Industries | 1.8 SCU | S1 | Eos | Civilian | C | 0.010 | 165 Mm/s | 180.00 Gm | Atlas | Civilian | A | 0.014 | 231 Mm/s | 128.57 Gm | Vulcan | Industrial | D | 0.008 | 179 Mm/s | 225.00 Gm | Colossus | Industrial | B | 0.012 | 257 Mm/s | 150.00 Gm |
| Terrapin | Anvil Aerospace | 1.8 SCU | S1 | Eos | Civilian | C | 0.010 | 165 Mm/s | 180.00 Gm | Atlas | Civilian | A | 0.014 | 231 Mm/s | 128.57 Gm | Vulcan | Industrial | D | 0.008 | 179 Mm/s | 225.00 Gm | Colossus | Industrial | B | 0.012 | 257 Mm/s | 150.00 Gm |
| Terrapin Medic | Anvil Aerospace | 1.8 SCU | S1 | Eos | Civilian | C | 0.010 | 165 Mm/s | 180.00 Gm | Atlas | Civilian | A | 0.014 | 231 Mm/s | 128.57 Gm | Vulcan | Industrial | D | 0.008 | 179 Mm/s | 225.00 Gm | Colossus | Industrial | B | 0.012 | 257 Mm/s | 150.00 Gm |
| Mercury | Crusader Industries | 2.6 SCU | S2 | Bolon | Industrial | C | 0.016 | 262 Mm/s | 162.50 Gm | Hemera | Civilian | A | 0.011 | 282 Mm/s | 236.36 Gm | Hemera | Civilian | A | 0.011 | 282 Mm/s | 236.36 Gm | Huracan | Industrial | B | 0.013 | 314 Mm/s | 200.00 Gm |
| Retaliator | Aegis Dynamics | 2.6 SCU | S2 | Crossfield | Military | C | 0.016 | 231 Mm/s | 162.50 Gm | Hemera | Civilian | A | 0.011 | 282 Mm/s | 236.36 Gm | Hemera | Civilian | A | 0.011 | 282 Mm/s | 236.36 Gm | Huracan | Industrial | B | 0.013 | 314 Mm/s | 200.00 Gm |
| Zeus Mk II ES | Roberts Space Industries | 2.6 SCU | S2 | Khaos | Civilian | C | 0.016 | 201 Mm/s | 162.50 Gm | Hemera | Civilian | A | 0.011 | 282 Mm/s | 236.36 Gm | Hemera | Civilian | A | 0.011 | 282 Mm/s | 236.36 Gm | Huracan | Industrial | B | 0.013 | 314 Mm/s | 200.00 Gm |
| Freelancer DUR | MISC | 2.4 SCU | S2 | Odyssey | Civilian | C | 0.016 | 201 Mm/s | 150.00 Gm | Hemera | Civilian | A | 0.011 | 282 Mm/s | 218.18 Gm | Hemera | Civilian | A | 0.011 | 282 Mm/s | 218.18 Gm | Huracan | Industrial | B | 0.013 | 314 Mm/s | 184.62 Gm |
| Intrepid | Crusader Industries | 1.8 SCU | S1 | FoxFire | Competition | B | 0.012 | 168 Mm/s | 150.00 Gm | Atlas | Civilian | A | 0.014 | 231 Mm/s | 128.57 Gm | Vulcan | Industrial | D | 0.008 | 179 Mm/s | 225.00 Gm | Colossus | Industrial | B | 0.012 | 257 Mm/s | 150.00 Gm |
| A1 Spirit | Crusader Industries | 1.8 SCU | S2 | Yeager | Military | B | 0.013 | 278 Mm/s | 138.46 Gm | Hemera | Civilian | A | 0.011 | 282 Mm/s | 163.64 Gm | Hemera | Civilian | A | 0.011 | 282 Mm/s | 163.64 Gm | Huracan | Industrial | B | 0.013 | 314 Mm/s | 138.46 Gm |
| C1 Spirit | Crusader Industries | 1.8 SCU | S2 | Yeager | Military | B | 0.013 | 278 Mm/s | 138.46 Gm | Hemera | Civilian | A | 0.011 | 282 Mm/s | 163.64 Gm | Hemera | Civilian | A | 0.011 | 282 Mm/s | 163.64 Gm | Huracan | Industrial | B | 0.013 | 314 Mm/s | 138.46 Gm |
| Vanguard Harbinger | Aegis Dynamics | 1.8 SCU | S2 | Yeager | Military | B | 0.013 | 278 Mm/s | 138.46 Gm | Hemera | Civilian | A | 0.011 | 282 Mm/s | 163.64 Gm | Hemera | Civilian | A | 0.011 | 282 Mm/s | 163.64 Gm | Huracan | Industrial | B | 0.013 | 314 Mm/s | 138.46 Gm |
| 100i | Origin Jumpworks | 1.3 SCU | S1 | Expedition | Civilian | C | 0.010 | 165 Mm/s | 130.00 Gm | Atlas | Civilian | A | 0.014 | 231 Mm/s | 92.86 Gm | Vulcan | Industrial | D | 0.008 | 179 Mm/s | 162.50 Gm | Colossus | Industrial | B | 0.012 | 257 Mm/s | 108.33 Gm |
| 125a | Origin Jumpworks | 1.3 SCU | S1 | Expedition | Civilian | C | 0.010 | 165 Mm/s | 130.00 Gm | Atlas | Civilian | A | 0.014 | 231 Mm/s | 92.86 Gm | Vulcan | Industrial | D | 0.008 | 179 Mm/s | 162.50 Gm | Colossus | Industrial | B | 0.012 | 257 Mm/s | 108.33 Gm |
| 135c | Origin Jumpworks | 1.3 SCU | S1 | Expedition | Civilian | C | 0.010 | 165 Mm/s | 130.00 Gm | Atlas | Civilian | A | 0.014 | 231 Mm/s | 92.86 Gm | Vulcan | Industrial | D | 0.008 | 179 Mm/s | 162.50 Gm | Colossus | Industrial | B | 0.012 | 257 Mm/s | 108.33 Gm |
| 300i | Origin Jumpworks | 1.3 SCU | S1 | Expedition | Civilian | C | 0.010 | 165 Mm/s | 130.00 Gm | Atlas | Civilian | A | 0.014 | 231 Mm/s | 92.86 Gm | Vulcan | Industrial | D | 0.008 | 179 Mm/s | 162.50 Gm | Colossus | Industrial | B | 0.012 | 257 Mm/s | 108.33 Gm |
| 325a | Origin Jumpworks | 1.3 SCU | S1 | Beacon | Military | C | 0.010 | 190 Mm/s | 130.00 Gm | Atlas | Civilian | A | 0.014 | 231 Mm/s | 92.86 Gm | Vulcan | Industrial | D | 0.008 | 179 Mm/s | 162.50 Gm | Colossus | Industrial | B | 0.012 | 257 Mm/s | 108.33 Gm |
| 350r | Origin Jumpworks | 1.3 SCU | S1 | Eos | Civilian | C | 0.010 | 165 Mm/s | 130.00 Gm | Atlas | Civilian | A | 0.014 | 231 Mm/s | 92.86 Gm | Vulcan | Industrial | D | 0.008 | 179 Mm/s | 162.50 Gm | Colossus | Industrial | B | 0.012 | 257 Mm/s | 108.33 Gm |
| Buccaneer | Drake Interplanetary | 1.3 SCU | S1 | Rush | Civilian | C | 0.010 | 165 Mm/s | 130.00 Gm | Atlas | Civilian | A | 0.014 | 231 Mm/s | 92.86 Gm | Vulcan | Industrial | D | 0.008 | 179 Mm/s | 162.50 Gm | Colossus | Industrial | B | 0.012 | 257 Mm/s | 108.33 Gm |
| F7A Hornet Mk I | Anvil Aerospace | 1.3 SCU | S1 | Eos | Civilian | C | 0.010 | 165 Mm/s | 130.00 Gm | Atlas | Civilian | A | 0.014 | 231 Mm/s | 92.86 Gm | Vulcan | Industrial | D | 0.008 | 179 Mm/s | 162.50 Gm | Colossus | Industrial | B | 0.012 | 257 Mm/s | 108.33 Gm |
| F7A Hornet Mk II | Anvil Aerospace | 1.3 SCU | S1 | Eos | Civilian | C | 0.010 | 165 Mm/s | 130.00 Gm | Atlas | Civilian | A | 0.014 | 231 Mm/s | 92.86 Gm | Vulcan | Industrial | D | 0.008 | 179 Mm/s | 162.50 Gm | Colossus | Industrial | B | 0.012 | 257 Mm/s | 108.33 Gm |
| F7C Hornet Mk I | Anvil Aerospace | 1.3 SCU | S1 | Eos | Civilian | C | 0.010 | 165 Mm/s | 130.00 Gm | Atlas | Civilian | A | 0.014 | 231 Mm/s | 92.86 Gm | Vulcan | Industrial | D | 0.008 | 179 Mm/s | 162.50 Gm | Colossus | Industrial | B | 0.012 | 257 Mm/s | 108.33 Gm |
| F7C Hornet Mk II | Anvil Aerospace | 1.3 SCU | S1 | Eos | Civilian | C | 0.010 | 165 Mm/s | 130.00 Gm | Atlas | Civilian | A | 0.014 | 231 Mm/s | 92.86 Gm | Vulcan | Industrial | D | 0.008 | 179 Mm/s | 162.50 Gm | Colossus | Industrial | B | 0.012 | 257 Mm/s | 108.33 Gm |
| F7C-M Super Hornet Mk I | Anvil Aerospace | 1.3 SCU | S1 | Eos | Civilian | C | 0.010 | 165 Mm/s | 130.00 Gm | Atlas | Civilian | A | 0.014 | 231 Mm/s | 92.86 Gm | Vulcan | Industrial | D | 0.008 | 179 Mm/s | 162.50 Gm | Colossus | Industrial | B | 0.012 | 257 Mm/s | 108.33 Gm |
| F7C-S Hornet Ghost Mk I | Anvil Aerospace | 1.3 SCU | S1 | Eos | Civilian | C | 0.010 | 165 Mm/s | 130.00 Gm | Atlas | Civilian | A | 0.014 | 231 Mm/s | 92.86 Gm | Vulcan | Industrial | D | 0.008 | 179 Mm/s | 162.50 Gm | Colossus | Industrial | B | 0.012 | 257 Mm/s | 108.33 Gm |
| F7C-S Hornet Ghost Mk II | Anvil Aerospace | 1.3 SCU | S1 | Eos | Civilian | C | 0.010 | 165 Mm/s | 130.00 Gm | Atlas | Civilian | A | 0.014 | 231 Mm/s | 92.86 Gm | Vulcan | Industrial | D | 0.008 | 179 Mm/s | 162.50 Gm | Colossus | Industrial | B | 0.012 | 257 Mm/s | 108.33 Gm |
| F8C Lightning | Anvil Aerospace | 1.3 SCU | S1 | Expedition | Civilian | C | 0.010 | 165 Mm/s | 130.00 Gm | Atlas | Civilian | A | 0.014 | 231 Mm/s | 92.86 Gm | Vulcan | Industrial | D | 0.008 | 179 Mm/s | 162.50 Gm | Colossus | Industrial | B | 0.012 | 257 Mm/s | 108.33 Gm |
| Gladiator | Anvil Aerospace | 1.3 SCU | S1 | Beacon | Military | C | 0.010 | 190 Mm/s | 130.00 Gm | Atlas | Civilian | A | 0.014 | 231 Mm/s | 92.86 Gm | Vulcan | Industrial | D | 0.008 | 179 Mm/s | 162.50 Gm | Colossus | Industrial | B | 0.012 | 257 Mm/s | 108.33 Gm |
| Gladius | Aegis Dynamics | 1.3 SCU | S1 | Beacon | Military | C | 0.010 | 190 Mm/s | 130.00 Gm | Atlas | Civilian | A | 0.014 | 231 Mm/s | 92.86 Gm | Vulcan | Industrial | D | 0.008 | 179 Mm/s | 162.50 Gm | Colossus | Industrial | B | 0.012 | 257 Mm/s | 108.33 Gm |
| Glaive | Esperia | 1.3 SCU | S1 | Beacon | Military | C | 0.010 | 190 Mm/s | 130.00 Gm | Atlas | Civilian | A | 0.014 | 231 Mm/s | 92.86 Gm | Vulcan | Industrial | D | 0.008 | 179 Mm/s | 162.50 Gm | Colossus | Industrial | B | 0.012 | 257 Mm/s | 108.33 Gm |
| Herald | Drake Interplanetary | 1.3 SCU | S1 | Expedition | Civilian | C | 0.010 | 165 Mm/s | 130.00 Gm | Atlas | Civilian | A | 0.014 | 231 Mm/s | 92.86 Gm | Vulcan | Industrial | D | 0.008 | 179 Mm/s | 162.50 Gm | Colossus | Industrial | B | 0.012 | 257 Mm/s | 108.33 Gm |
| Hurricane | Anvil Aerospace | 1.3 SCU | S1 | Expedition | Civilian | C | 0.010 | 165 Mm/s | 130.00 Gm | Atlas | Civilian | A | 0.014 | 231 Mm/s | 92.86 Gm | Vulcan | Industrial | D | 0.008 | 179 Mm/s | 162.50 Gm | Colossus | Industrial | B | 0.012 | 257 Mm/s | 108.33 Gm |
| Mantis | Roberts Space Industries | 1.3 SCU | S1 | Beacon | Military | C | 0.010 | 190 Mm/s | 130.00 Gm | Atlas | Civilian | A | 0.014 | 231 Mm/s | 92.86 Gm | Vulcan | Industrial | D | 0.008 | 179 Mm/s | 162.50 Gm | Colossus | Industrial | B | 0.012 | 257 Mm/s | 108.33 Gm |
| Nomad | Consolidated Outland | 1.3 SCU | S1 | Expedition | Civilian | C | 0.010 | 165 Mm/s | 130.00 Gm | Atlas | Civilian | A | 0.014 | 231 Mm/s | 92.86 Gm | Vulcan | Industrial | D | 0.008 | 179 Mm/s | 162.50 Gm | Colossus | Industrial | B | 0.012 | 257 Mm/s | 108.33 Gm |
| Reliant Kore | MISC | 1.3 SCU | S1 | Rush | Civilian | C | 0.010 | 165 Mm/s | 130.00 Gm | Atlas | Civilian | A | 0.014 | 231 Mm/s | 92.86 Gm | Vulcan | Industrial | D | 0.008 | 179 Mm/s | 162.50 Gm | Colossus | Industrial | B | 0.012 | 257 Mm/s | 108.33 Gm |
| Reliant Mako | MISC | 1.3 SCU | S1 | Drift | Stealth | C | 0.010 | 140 Mm/s | 130.00 Gm | Atlas | Civilian | A | 0.014 | 231 Mm/s | 92.86 Gm | Vulcan | Industrial | D | 0.008 | 179 Mm/s | 162.50 Gm | Colossus | Industrial | B | 0.012 | 257 Mm/s | 108.33 Gm |
| Reliant Tana | MISC | 1.3 SCU | S1 | Beacon | Military | C | 0.010 | 190 Mm/s | 130.00 Gm | Atlas | Civilian | A | 0.014 | 231 Mm/s | 92.86 Gm | Vulcan | Industrial | D | 0.008 | 179 Mm/s | 162.50 Gm | Colossus | Industrial | B | 0.012 | 257 Mm/s | 108.33 Gm |
| Sabre | Aegis Dynamics | 1.3 SCU | S1 | Drift | Stealth | C | 0.010 | 140 Mm/s | 130.00 Gm | Atlas | Civilian | A | 0.014 | 231 Mm/s | 92.86 Gm | Vulcan | Industrial | D | 0.008 | 179 Mm/s | 162.50 Gm | Colossus | Industrial | B | 0.012 | 257 Mm/s | 108.33 Gm |
| Sabre Firebird | Aegis Dynamics | 1.3 SCU | S1 | Drift | Stealth | C | 0.010 | 140 Mm/s | 130.00 Gm | Atlas | Civilian | A | 0.014 | 231 Mm/s | 92.86 Gm | Vulcan | Industrial | D | 0.008 | 179 Mm/s | 162.50 Gm | Colossus | Industrial | B | 0.012 | 257 Mm/s | 108.33 Gm |
